<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>One-Button Mouse</title>
	<atom:link href="http://onebuttonmouse.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://onebuttonmouse.com</link>
	<description>Illustration and other random pixelry by Anthony Piraino</description>
	<lastBuildDate>Sun, 20 Feb 2011 02:28:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>Flickr Revival</title>
		<link>http://onebuttonmouse.com/ramblings/flickr-revival/</link>
		<comments>http://onebuttonmouse.com/ramblings/flickr-revival/#comments</comments>
		<pubDate>Sun, 20 Feb 2011 02:27:06 +0000</pubDate>
		<dc:creator>Anthony</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Ramblings]]></category>

		<guid isPermaLink="false">http://onebuttonmouse.com/?p=96</guid>
		<description><![CDATA[I've been getting out and about with my camera a little more these days, both on my own and with a local photography meetup group. Check out <a href="http://www.flickr.com/photos/piraino/">my Flickr page</a> for some recent photos, and keep an eye out for more work in the days to come.]]></description>
			<content:encoded><![CDATA[<div class="view"><img src="/assets/ramblings/pier.jpg" alt="I'll Always Come Out On Top" /></div>
<p>I&#8217;ve been getting out and about with my camera a little more these days, both on my own and with a local photography meetup group. Check out <a href="http://www.flickr.com/photos/piraino/">my Flickr page</a> for some recent photos, and keep an eye out for more work in the days to come.</p>
]]></content:encoded>
			<wfw:commentRss>http://onebuttonmouse.com/ramblings/flickr-revival/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DomainBrain 2.0 is Now Available</title>
		<link>http://onebuttonmouse.com/ramblings/domainbrain-2-0-is-now-available/</link>
		<comments>http://onebuttonmouse.com/ramblings/domainbrain-2-0-is-now-available/#comments</comments>
		<pubDate>Tue, 14 Sep 2010 04:46:43 +0000</pubDate>
		<dc:creator>Anthony</dc:creator>
				<category><![CDATA[Code]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Ramblings]]></category>
		<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://onebuttonmouse.com/?p=92</guid>
		<description><![CDATA[It's been in the works a long time, but <a href="http://domainbrainapp.com/">DomainBrain 2.0 is finally released</a>. It's a complete overhaul with a new interface and lots of new features.]]></description>
			<content:encoded><![CDATA[<p>DomainBrain is a handy tool for Mac OS X that helps webmasters and web designers keep track of server and login information for websites they maintain.</p>
<p>It&#8217;s been in the works a long time, but <a href="http://domainbrainapp.com/">DomainBrain 2.0 is finally released</a>. It&#8217;s a complete overhaul with a new interface and lots of new features, such as:</p>
<ul>
<li>Customizable categories &#8211; duplicate categories or create entirely new ones</li>
<li>Customizable fields &#8211; add your own fields to your data categories</li>
<li>Individual categories may now be displayed or hidden on each domain</li>
<li>Added new &#8220;Table&#8221; category type &#8211; great for lists such as email addresses</li>
<li>iCal reminders for domain expiry dates</li>
</ul>
<p>DomainBrain 2 is free for use with three or fewer domains, or you can purchase a license for $29.95 if you have more than three domains. Registered users of DomainBrain 1.x can <a href="http://domainbrainapp.com/upgrade.php">upgrade</a> for $18.95. Take a look at the official <a href="http://domainbrainapp.com/">DomainBrain website</a>, and give it a try.</p>
]]></content:encoded>
			<wfw:commentRss>http://onebuttonmouse.com/ramblings/domainbrain-2-0-is-now-available/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pickin&#8217; Time Roundup</title>
		<link>http://onebuttonmouse.com/ramblings/pickin-time-roundup/</link>
		<comments>http://onebuttonmouse.com/ramblings/pickin-time-roundup/#comments</comments>
		<pubDate>Sat, 31 Oct 2009 03:00:55 +0000</pubDate>
		<dc:creator>Anthony</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Code]]></category>
		<category><![CDATA[Ramblings]]></category>
		<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://onebuttonmouse.com/?p=79</guid>
		<description><![CDATA[Over at the <a href="http://iconfactory.com/">Iconfactory</a> we recently released our latest iPhone creation: <a href="http://phobos.apple.com/WebObjects/MZStore.woa/wa/viewSoftware?id=327232889&#038;mt=8">Pickin' Time</a>, a fast-paced matching game for the iPhone and iPod Touch.]]></description>
			<content:encoded><![CDATA[<p>Over at the <a href="http://iconfactory.com/">Iconfactory</a> we recently released our latest iPhone creation: <a href="http://phobos.apple.com/WebObjects/MZStore.woa/wa/viewSoftware?id=327232889&#038;mt=8">Pickin&#8217; Time</a>, a fast-paced matching game for the iPhone and iPod Touch.</p>
<p>It&#8217;s a fast little game that challenges your reflexes, and the pace at which we developed the game was similarly speedy &#8211; from start to finish it took us about three months to design and code the app. Here&#8217;s a quick roundup of Pickin&#8217; Time odds and ends, direct from the Iconfactory and elsewhere:</p>
<ul>
<li><a href="http://pickintimeapp.com/">The Pickin&#8217; Time website</a></li>
<li>A <a href="http://www.youtube.com/watch?v=hp-tBdp7qFQ">short gameplay video</a> we made</li>
<li>David Lanham&#8217;s <a href="http://www.youtube.com/watch?v=aBQXdLOGMek">veggie drawing skills</a> at 8x speed</li>
<li>Macworld&#8217;s <a href="http://www.macworld.com/article/143496/pickin_time.html">Pickin&#8217; Time review</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://onebuttonmouse.com/ramblings/pickin-time-roundup/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>DomainBrain 1.2 is Released</title>
		<link>http://onebuttonmouse.com/ramblings/domainbrain-12-is-released/</link>
		<comments>http://onebuttonmouse.com/ramblings/domainbrain-12-is-released/#comments</comments>
		<pubDate>Wed, 08 Jul 2009 04:39:16 +0000</pubDate>
		<dc:creator>Anthony</dc:creator>
				<category><![CDATA[Code]]></category>
		<category><![CDATA[Ramblings]]></category>
		<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://onebuttonmouse.com/?p=76</guid>
		<description><![CDATA[<a href="http://domainbrainapp.com/">DomainBrain</a> is a handy tool for Mac OS X that helps webmasters and web designers keep track of server and login information for websites they maintain. Version 1.2 adds support for import and export of domain data and also includes several interface tweaks and enhancements.]]></description>
			<content:encoded><![CDATA[<p><img src="/assets/ramblings/domainbrain.png" alt="DomainBrain" align="left" style="margin-right:20px;" /><a href="http://domainbrainapp.com/">DomainBrain</a> is a handy tool for Mac OS X that helps webmasters and web designers keep track of server and login information for websites they maintain. Version 1.2 adds support for import and export of domain data and also includes several interface tweaks and enhancements.</p>
<p>DomainBrain 1.2 is a free upgrade for registered users. If you&#8217;re not a registered user, you can use DomainBrain for free with up to four domains, or purchase a license for $14 to keep track of info for unlimited domains. Head on over to the <a href="http://domainbrainapp.com/">DomainBrain website</a> for more info or to download DomainBrain 1.2.</p>
]]></content:encoded>
			<wfw:commentRss>http://onebuttonmouse.com/ramblings/domainbrain-12-is-released/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Gallery Additions</title>
		<link>http://onebuttonmouse.com/ramblings/gallery-additions/</link>
		<comments>http://onebuttonmouse.com/ramblings/gallery-additions/#comments</comments>
		<pubDate>Tue, 12 May 2009 03:13:53 +0000</pubDate>
		<dc:creator>Anthony</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Ramblings]]></category>

		<guid isPermaLink="false">http://onebuttonmouse.com/?p=75</guid>
		<description><![CDATA[The <a href="/gallery/">Gallery</a> has a couple of new illustrations.]]></description>
			<content:encoded><![CDATA[<div class="view"><img src="/assets/gallery/balhaduin/view.jpg" alt="Balhaduin" /></div>
<p>The <a href="/gallery/">Gallery</a> has a couple of new illustrations. <a href="http://onebuttonmouse.com/gallery/balhaduin/">Balhaduin</a>, pictured above, is a Photoshop painting over top of a sketch from one of my notebooks. I&#8217;ve used this technique before, but only on a few small scale illustrations. The original weighs in at about 2800 pixels square, and is by far the largest I&#8217;ve done in this manner.</p>
<p>The other illustration is a <a href="http://onebuttonmouse.com/gallery/fire-extinguisher/">fun little character</a> I drew for a slide in a friend&#8217;s ConvergeSouth presentation a few years ago. He was created in a totally different style, drawn entirely as vectors in Illustrator.</p>
]]></content:encoded>
			<wfw:commentRss>http://onebuttonmouse.com/ramblings/gallery-additions/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Balhaduin</title>
		<link>http://onebuttonmouse.com/gallery/balhaduin/</link>
		<comments>http://onebuttonmouse.com/gallery/balhaduin/#comments</comments>
		<pubDate>Tue, 12 May 2009 02:48:04 +0000</pubDate>
		<dc:creator>Anthony</dc:creator>
				<category><![CDATA[Gallery]]></category>

		<guid isPermaLink="false">http://onebuttonmouse.com/?p=74</guid>
		<description><![CDATA[Ballpoint pen and Adobe Photoshop Balhaduin awaits.]]></description>
			<content:encoded><![CDATA[<p><em class="details">Ballpoint pen and Adobe Photoshop</em></p>
<p>Balhaduin awaits.</p>
]]></content:encoded>
			<wfw:commentRss>http://onebuttonmouse.com/gallery/balhaduin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fire Extinguisher</title>
		<link>http://onebuttonmouse.com/gallery/fire-extinguisher/</link>
		<comments>http://onebuttonmouse.com/gallery/fire-extinguisher/#comments</comments>
		<pubDate>Tue, 12 May 2009 02:36:13 +0000</pubDate>
		<dc:creator>Anthony</dc:creator>
				<category><![CDATA[Gallery]]></category>

		<guid isPermaLink="false">http://onebuttonmouse.com/?p=73</guid>
		<description><![CDATA[Vector illustration created in Adobe Illustrator A character drawn for a friend&#8217;s ConvergeSouth presentation.]]></description>
			<content:encoded><![CDATA[<p><em class="details">Vector illustration created in Adobe Illustrator</em></p>
<p>A character drawn for a friend&#8217;s ConvergeSouth presentation.</p>
]]></content:encoded>
			<wfw:commentRss>http://onebuttonmouse.com/gallery/fire-extinguisher/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vagabond Tabs</title>
		<link>http://onebuttonmouse.com/ramblings/vagabond-tabs/</link>
		<comments>http://onebuttonmouse.com/ramblings/vagabond-tabs/#comments</comments>
		<pubDate>Wed, 25 Feb 2009 05:18:24 +0000</pubDate>
		<dc:creator>Anthony</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Ramblings]]></category>
		<category><![CDATA[UI]]></category>

		<guid isPermaLink="false">http://onebuttonmouse.com/?p=72</guid>
		<description><![CDATA[Driving a car requires that you focus your attention on the road and keep your hands on the steering wheel. Towards that end, many car manufacturers position controls (such as those for the radio or air conditioner) on the steering wheel &#8212; either on the "spokes" that attach the wheel grip to the steering column, or on surfaces mounted behind the grip, close enough that they can be reached without letting go of the steering wheel.

But imagine if auto makers took this to an extreme, and put those controls at the ten o'clock and two o'clock position, where you hold the wheel, and actually mounted the buttons exactly under your fingers and hands &#8212; right on the surface of the steering wheel grip. Anytime you tried to turn the wheel you had to be extra careful that you didn't change the radio station, or turn on the heater.

That's what Apple has done with the tabs in Safari 4.]]></description>
			<content:encoded><![CDATA[<p>Driving a car requires that you focus your attention on the road and keep your hands on the steering wheel. Towards that end, many car manufacturers position controls (such as those for the radio or air conditioner) on the steering wheel &#8212; either on the &#8220;spokes&#8221; that attach the wheel grip to the steering column, or on surfaces mounted behind the grip, close enough that they can be reached without letting go of the steering wheel.</p>
<p>But imagine if auto makers took this to an extreme, and put those controls at the ten o&#8217;clock and two o&#8217;clock position, where you hold the wheel, and actually mounted the buttons exactly under your fingers and hands &#8212; right on the surface of the steering wheel grip. Anytime you tried to turn the wheel you had to be extra careful that you didn&#8217;t change the radio station, or turn on the heater.</p>
<p>That&#8217;s what Apple has done with the tabs in <a href="http://www.apple.com/safari/">Safari 4</a>.</p>
<p>The title bar used to be a nice, clean expanse of chrome that served as an indicator as to which document or application was associated with a window, and served as a safe area to grab and move the window around your screen. Not so in the Safari 4 beta. Tabs have migrated northwards in the browser window, and made their home in the formerly pristine title bar.</p>
<p>Sure, you can still use the title bar to move the window, but <a href="http://twitter.com/danielpunkass/status/1246564500">it&#8217;s no longer a sure thing</a>. The very fact that the tabs are there creates ambiguity. You&#8217;re clicking on the title bar <b>and</b> a tab &#8212; which part of the interface is going to respond to your click? Will my click select a tab? Move the window? Move a tab?</p>
<p>There&#8217;s also the matter of visual clutter. The title bar usually serves as a margin of sorts, to offset the contents of the window from any surrounding items. The tabs intrude on this, and lead to tragedies such as the mess seen in <a href="http://homepage.mac.com/adambetts/screenshots/tabspam.jpg">this screenshot</a> from <a href="http://www.artofadambetts.com/weblog/">Adam Betts</a>.</p>
<p>If you still think this is a good idea, imagine if other apps started doing this. Maybe Mail could migrate some items from the sidebar into the titlebar&#8230;</p>
<div class="view"><a href="http://onebuttonmouse.com/assets/ramblings/crazymail.png" target="_blank"><img src="http://onebuttonmouse.com/assets/ramblings/crazymail_toolbar_thumb.png" alt="Mail, Safari-fied" /></a></div>
<p>Or if preference panels started taking a cue from Safari &#8230;</p>
<div class="view"><a href="http://onebuttonmouse.com/assets/ramblings/crazymail_prefs.png" target="_blank"><img src="http://onebuttonmouse.com/assets/ramblings/crazymail_prefs_thumb.png" alt="Mail Prefs, Safari-fied" /></a></div>
<p><span class="caption">Click images to enlarge</span></p>
<p>I&#8217;m sure that part of the reason Apple did this was to conserve space, and allow more room for web page content. But displays are getting larger all the time &#8212; my main display at <a href="http://iconfactory.com/">the Iconfactory</a> is roughly the size of an aircraft carrier. I don&#8217;t think it&#8217;s necessary to squeeze each pixel until it screams for mercy.</p>
<p>John Gruber suggests we <a href="http://daringfireball.net/linked/2009/02/24/safari-4-defaults">give the new tab and title bar layout a chance</a>: &#8220;I&#8217;m willing to give the new-style tabs at least a week &#8212; don&#8217;t be a chicken and switch back already.&#8221; That&#8217;s fine. But you can get used to just about anything. Even if you find you can live with the new tabs, it doesn&#8217;t make them a good idea.</p>
]]></content:encoded>
			<wfw:commentRss>http://onebuttonmouse.com/ramblings/vagabond-tabs/feed/</wfw:commentRss>
		<slash:comments>77</slash:comments>
		</item>
		<item>
		<title>Greatest Hits</title>
		<link>http://onebuttonmouse.com/ramblings/greatest-hits/</link>
		<comments>http://onebuttonmouse.com/ramblings/greatest-hits/#comments</comments>
		<pubDate>Fri, 30 Jan 2009 13:48:31 +0000</pubDate>
		<dc:creator>Anthony</dc:creator>
				<category><![CDATA[Ramblings]]></category>

		<guid isPermaLink="false">http://onebuttonmouse.com/?p=71</guid>
		<description><![CDATA[I used to play guitar nearly every day back in college, and for a few years beyond. I was even in a couple of bands, though they never took off. In recent years I haven't found much time for my guitar - so since my hope of ever becoming a rock star grows dimmer by the day, I figured I would post a few songs I wrote and recorded, for posterity.]]></description>
			<content:encoded><![CDATA[<p>I used to play guitar nearly every day back in college, and for a few years beyond. I was even in a couple of bands, though they never took off. In recent years I haven&#8217;t found much time for my guitar &#8211; so since my hope of ever becoming a rock star grows dimmer by the day, I figured I would post a few songs I wrote and recorded, for posterity.</p>
<h3>Jellyfish</h3>
<p></p>
<p>I wrote this song after college and recorded it for a demo tape with the band I was in at the time, Faded Painters. Liz Eynon performs the vocals on it &#8211; she was the choir director at a church on the West Chester campus where my wife attended grad school. I play guitars and bass on the track, and Lee Morris is on drums.</p>
<h3>Nothing Like the Sun</h3>
<p></p>
<p>Recorded at a Faded Painters practice session, this song features Liz on vocals again, with me on acoustic guitar. However the song was actually written back in college &#8211; the lyrics are based on <a href="http://www.poets.org/viewmedia.php/prmMID/15557">Sonnet 130 by William Shakespeare</a>. I performed it several times back then, mostly at open mic nights with my friend <a href="http://yondershore.com/">Todd Dengler</a>.</p>
<p>One of my fondest memories from college is of playing this song with Todd at an open mic night on campus. We must have been playing especially well, because when we finished the room erupted into loud applause. It was by far one of the best audience responses I&#8217;ve ever seen at an open mic night &#8211; people are often paying more attention to their drink than to the performers.</p>
<p>This is also one of the rare times you&#8217;ll hear me sing &#8211; I&#8217;m doing backup vocals on the chorus.</p>
<h3>As of Yet</h3>
<p></p>
<p>From another practice session, again with Liz on vocals and me on acoustic guitar. Of all the lyrics I&#8217;ve written, these are probably my favorite.</p>
<p>:::</p>
<p>I hope to pick up my guitar again someday &#8211; it was definitely my longest-lived hobby, aside from icon making and web design (which is now more of a career than a hobby anyway). After all, I&#8217;ve been looking for an excuse to play around with Garage Band some more.</p>
]]></content:encoded>
			<wfw:commentRss>http://onebuttonmouse.com/ramblings/greatest-hits/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>New Desktop: Instrumental</title>
		<link>http://onebuttonmouse.com/ramblings/new-desktop-instrumental/</link>
		<comments>http://onebuttonmouse.com/ramblings/new-desktop-instrumental/#comments</comments>
		<pubDate>Wed, 31 Dec 2008 21:27:39 +0000</pubDate>
		<dc:creator>Anthony</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Ramblings]]></category>

		<guid isPermaLink="false">http://onebuttonmouse.com/?p=70</guid>
		<description><![CDATA[I've posted a new desktop: <a href="http://onebuttonmouse.com/desktops/instrumental/">Instrumental</a>, a photo taken of one of the many instrument panels below-deck on the Battleship North Carolina.]]></description>
			<content:encoded><![CDATA[<div class="view"><img src="/assets/desktops/instrumental/view.jpg" alt="Instrumental" /></div>
<p>I&#8217;ve posted a new desktop: <a href="http://onebuttonmouse.com/desktops/instrumental/">Instrumental</a>, a photo taken of one of the many instrument panels below-deck on the Battleship North Carolina.</p>
<p><a href="http://battleshipnc.com/">The battleship</a> sits on the Cape Fear River in Wilmington, NC where it&#8217;s been turned into a WWII memorial. I highly recommend touring it if you&#8217;re in the area &#8211; the tour is self-guided at your own pace and covers a large portion of the ship. A <a href="http://www.flickr.com/photos/piraino/3153251565/">few</a> <a href="http://www.flickr.com/photos/piraino/3153251025/">additional</a> <a href="http://www.flickr.com/photos/piraino/3154086512/">photos</a> may be found on my Flickr page.</p>
]]></content:encoded>
			<wfw:commentRss>http://onebuttonmouse.com/ramblings/new-desktop-instrumental/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

